Meetings & Conventions Calendar
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
Your browser is not supported for this experience.
We recommend using Chrome, Firefox, Edge, or Safari.
Plan ahead for your next Alaska adventure with the annual Southcentral Alaska Cruise Ship Calendar, compiled by Visit Anchorage using data from Cruise Line Agencies of Alaska. Find arrival dates, ships, cruise lines, and passenger capacity for ports in Anchorage, Whittier, and Seward.
Please note, schedules are preliminary and may change before the 2026 summer season.
Download a PDF of the 2026 Cruise Ship Schedule and Hospitality Centers here.
| Date | Day | Port | Ship | Operator | Hospitality Center | Capacity | Total Embark/Debark | Arrival | Departure |
| 4/28/2026 | Tuesday | WHT | Coral Princess | Princess Cruises | Dena'ina | 1970 | 3940 | 8:00 | 18:00 |
| 5/8/2026 | Friday | ANC | Nieuw Amsterdam | Holland America | Dena'ina | 1053 | 1053 | 8:00 | - |
| 5/9/2026 | Saturday | ANC | Nieuw Amsterdam | Holland America | Dena'ina | 1053 | 1053 | - | 17:00 |
| 5/11/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 5/11/2026 | Monday | WHT | Roald Amundsen | Hurtigruten Expeditions | Egan | 530 | 1060 | 6:00 | 23:00 |
| 5/14/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 5/15/2026 | Friday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 11:30 | 19:30 | |
| 5/15/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 5/16/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Dena'ina | 3660 | 7320 | :30 | 20:30 |
| 5/17/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 5/19/2026 | Tuesday | WHT | Riviera | Oceania Cruises | 1250 | 2500 | 11:30 | 20:00 | |
| 5/19/2026 | Tuesday | HOM | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 5/20/2026 | Wednesday | SEW | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 5/20/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 5/21/2026 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | Dena'ina | 702 | 1404 | 6:00 | 18:00 |
| 5/22/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 5/23/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 5/24/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 5/25/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 5/26/2026 | Tuesday | HOM | Luminara | Ritz-Carlton Yatch Collection | 452 | 904 | 8:00 | 20:00 | |
| 5/27/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 5/27/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 5/28/2026 | Thursday | WHT | Luminara | Ritz-Carlton Yatch Collection | Dena'ina | 452 | 904 | 6:00 | 17:00 |
| 5/28/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 5/29/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 5/30/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | :20:30 |
| 5/31/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 6/1/2026 | Monday | WHT | Roald Amundsen | Hurtigruten Expeditions | Egan | 530 | 1060 | 6:00 | 23:00 |
| 6/2/2026 | Tuesday | SEW | Star Seeker | Windstar | Hilton | 224 | 448 | 7:00 | 18:00 |
| 6/3/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 6/4/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 6/5/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 6/5/2026 | Friday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - | |
| 6/6/2026 | Saturday | SEW | Viking Venus | Viking | Dena'ina | 930 | - | - | |
| 6/6/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 6/7/2026 | Sunday | HOM | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 6/7/2026 | Sunday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 | |
| 6/7/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 6/8/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 6/8/2026 | Monday | SEW | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 6/10/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 6/10/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 6/11/2026 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | Dena'ina | 702 | 1404 | 6:00 | 18:00 |
| 6/11/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 6/12/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 6/13/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 6/13/2026 | Saturday | WHT | Riviera | Oceania Cruises | Dena'ina | 1250 | 2500 | 7:00 | 17:00 |
| 6/14/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 6/17/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 6/18/2026 | Thursday | WHT | Luminara | Ritz-Carlton Yatch Collection | Dena'ina | 452 | 904 | 7:00 | 17:00 |
| 6/18/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 6/19/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 6/20/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 6/21/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 6/22/2026 | Monday | HOM | Crystal Symphony | Crystal Cruises | 650 | 1300 | 8:00 | 17:00 | |
| 6/22/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 6/22/2026 | Monday | WHT | Roald Amundsen | Hurtigruten Expeditions | Egan | 530 | 1060 | 6:00 | 23:00 |
| 6/23/2026 | Tuesday | SEW | Crystal Symphony | Crystal Cruises | Capt. Cook | 650 | 1300 | 8:00 | 18:00 |
| 6/23/2026 | Tuesday | SEW | Ruby Princess | Princess Cruises | 3080 | 6160 | 9:00 | 19:00 | |
| 6/24/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 6/24/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 6/24/2026 | Wednesday | SEW | Star Seeker | Windstar | Hilton | 224 | 448 | 7:00 | 18:00 |
| 6/24/2026 | Wednesday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - | |
| 6/25/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 6/25/2026 | Thursday | SEW | Viking Orion | Viking | Dena'ina | 930 | - | - | |
| 6/25/2026 | Thursday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - | |
| 6/25/2026 | Thursday | ANC | Noordam | Holland America | ANC Museum | 1916 | 1916 | 7:00 | - |
| 6/26/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 6/26/2026 | Friday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 | |
| 6/26/2026 | Friday | SEW | Viking Venus | Viking | Dena'ina | 930 | - | - | |
| 6/26/2026 | Friday | ANC | Noordam | Holland America | ANC Museum | 1916 | 1916 | - | 18:00 |
| 6/27/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 6/27/2026 | Saturday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 | |
| 6/28/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 7/1/2026 | Wednesday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 | |
| 7/1/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 7/2/2026 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | Dena'ina | 702 | 1404 | 6:00 | 18:00 |
| 7/2/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 7/3/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 7/4/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 7/5/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 7/6/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 7/7/2026 | Tuesday | HOM | Hanseatic Inspiration | Hapag-Lloyd Cruises | 230 | 460 | 6:00 | 22:00 | |
| 7/8/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 7/8/2026 | Wednesday | WHT | Pacific World | Peace Boat | 2010 | 2010 | 20:00 | - | |
| 7/8/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 7/9/2026 | Thursday | SEW | Hanseatic Inspiration | Hapag-Lloyd Cruises | Egan | 230 | 460 | 7:00 | 22:00 |
| 7/9/2026 | Thursday | WHT | Pacific World | Peace Boat | 2010 | 2010 | - | 20:00 | |
| 7/9/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 7/10/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 7/11/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 7/11/2026 | Saturday | HOM | Hanseatic Inspiration | Hapag-Lloyd Cruises | 230 | 460 | 6:00 | 22:00 | |
| 7/12/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 7/13/2026 | Monday | WHT | Luminara | Ritz-Carlton Yatch Collection | Dena'ina | 452 | 904 | 7:00 | 17:00 |
| 7/13/2026 | Monday | WHT | Roald Amundsen | Hurtigruten Expeditions | Egan | 530 | 1060 | 6:00 | 23:00 |
| 7/14/2026 | Tuesday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - | |
| 7/15/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 7/15/2026 | Wednesday | SEW | Viking Orion | Viking | Dena'ina | 930 | - | - | |
| 7/15/2026 | Wednesday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - | |
| 7/16/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 7/16/2026 | Thursday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 | |
| 7/16/2026 | Thursday | SEW | Viking Venus | Viking | Dena'ina | 930 | - | - | |
| 7/17/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 7/17/2026 | Friday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 | |
| 7/18/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 7/18/2026 | Saturday | SEW | Crystal Symphony | Crystal Cruises | Capt. Cook | 650 | 1300 | 7:00 | 18:00 |
| 7/19/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 7/20/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 7/22/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 7/22/2026 | Wednesday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 | |
| 7/22/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 7/23/2026 | Thursday | WHT | Azamara Pursuit | Azamara Club Cruises | Dena'ina | 702 | 1404 | 6:00 | 18:00 |
| 7/23/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 7/24/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 7/25/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 7/26/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 7/28/2026 | Tuesday | SEW | Star Seeker | Windstar | Hilton | 224 | 448 | 7:00 | 18:00 |
| 7/29/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 7/30/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 7/31/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 8/1/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 8/1/2026 | Saturday | SEW | Crystal Symphony | Crystal Cruises | Capt. Cook | 650 | 1300 | 8:00 | 18:00 |
| 8/2/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 8/3/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 8/3/2026 | Monday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - | |
| 8/4/2026 | Tuesday | HOM | Hanseatic Inspiration | Hapag-Lloyd Cruises | 230 | 460 | 6:00 | 22:00 | |
| 8/4/2026 | Tuesday | SEW | Viking Orion | Viking | Dena'ina | 930 | - | - | |
| 8/4/2026 | Tuesday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - | |
| 8/5/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 8/5/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 8/5/2026 | Wednesday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 | |
| 8/5/2026 | Wednesday | SEW | Viking Venus | Viking | Dena'ina | 930 | - | - | |
| 8/5/2026 | Wednesday | ANC | World of Residense | The World | 165 | 165 | 17:00 | - | |
| 8/6/2026 | Thursday | SEW | Hanseatic Inspiration | Hapag-Lloyd Cruises | Egan | 230 | 460 | 6:00 | 21:00 |
| 8/6/2026 | Thursday | WHT | Luminara | Ritz-Carlton Yatch Collection | Dena'ina | 452 | 904 | 7:00 | 17:00 |
| 8/6/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 8/6/2026 | Thursday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 | |
| 8/6/2026 | Thursday | ANC | World of Residense | The World | 165 | - | - | ||
| 8/7/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 8/7/2026 | Friday | ANC | World of Residense | The World | 165 | 165 | - | 18:00 | |
| 8/8/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 8/8/2026 | Saturday | HOM | World of Residense | The World | 165 | 165 | 9:00 | - | |
| 8/9/2026 | Sunday | HOM | World of Residense | The World | 165 | - | - | ||
| 8/9/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 8/10/2026 | Monday | HOM | World of Residense | The World | 165 | 165 | - | 18:00 | |
| 8/12/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 8/12/2026 | Wednesday | SEW | World of Residense | The World | 165 | 165 | 9:00 | - | |
| 8/13/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 8/13/2026 | Thursday | SEW | World of Residense | The World | 165 | 165 | - | 18:00 | |
| 8/14/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 8/15/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 8/16/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 8/17/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 8/19/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 8/19/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 8/20/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 8/21/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 8/22/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 8/22/2026 | Saturday | HOM | Viking Orion | Viking | 930 | 1860 | 9:00 | 19:00 | |
| 8/23/2026 | Sunday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - | |
| 8/23/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 8/24/2026 | Monday | SEW | Viking Orion | Viking | Dena'ina | 930 | - | - | |
| 8/24/2026 | Monday | SEW | Viking Venus | Viking | 930 | 930 | 8:00 | - | |
| 8/25/2026 | Tuesday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 | |
| 8/25/2026 | Tuesday | SEW | Viking Venus | Viking | Dena'ina | 930 | - | - | |
| 8/26/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 8/26/2026 | Wednesday | SEW | Viking Venus | Viking | 930 | 930 | - | 17:00 | |
| 8/27/2026 | Thursday | ANC | Noordam | Holland America | Dena'ina | 1916 | 3832 | 10:00 | 20:00 |
| 8/27/2026 | Thursday | SEW | Silver Whipser | Silverseas Cruises | Egan | 388 | 776 | 7:00 | 19:00 |
| 8/28/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 8/29/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 8/29/2026 | Saturday | ANC | Seabourn Venture | Seabourn | Dena'ina | 264 | 528 | 7:00 | 17:00 |
| 8/30/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 8/31/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 9/2/2026 | Wednesday | WHT | Coral Princess | Princess Cruises | Egan | 1970 | 3940 | :30 | 20:30 |
| 9/2/2026 | Wednesday | WHT | Seven Seas Explorer | Regent Seven Seas | Dena'ina | 750 | 1500 | 6:00 | 19:00 |
| 9/2/2026 | Wednesday | SEW | Star Seeker | Windstar | Hilton | 224 | 448 | 7:00 | 17:00 |
| 9/3/2026 | Thursday | WHT | Luminara | Ritz-Carlton Yatch Collection | Dena'ina | 452 | 904 | 7:00 | 17:00 |
| 9/3/2026 | Thursday | SEW | Silver Moon | Silverseas Cruises | Egan | 596 | 1192 | 7:00 | 19:00 |
| 9/4/2026 | Friday | SEW | Azamara Pursuit | Azamara Club Cruises | 702 | 1404 | 8:00 | 18:00 | |
| 9/4/2026 | Friday | HOM | Silver Moon | Silverseas Cruises | 596 | 1192 | 8:00 | 18:00 | |
| 9/4/2026 | Friday | SEW | Summit | Celebrity Cruises | Egan | 2158 | 4316 | 6:00 | 20:00 |
| 9/5/2026 | Saturday | WHT | Discovery Princess | Princess Cruises | Egan | 3660 | 7320 | :30 | 20:30 |
| 9/6/2026 | Sunday | WHT | Westerdam | Holland America | Egan | 1964 | 3928 | 1:00 | 20:00 |
| 9/9/2026 | Wednesday | WHT | Island Princess | Princess Cruises | Egan | 2214 | 4428 | :30 | 20:30 |
| 9/11/2026 | Friday | SEW | Ovation of the Seas | Royal Caribbean | Egan | 4180 | 8360 | 5:00 | 20:00 |
| 9/11/2026 | Friday | SEW | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 9/12/2026 | Saturday | WHT | Grand Princess | Princess Cruises | Egan | 2590 | 5180 | :30 | 20:30 |
| 9/12/2026 | Saturday | SEW | Viking Orion | Viking | 930 | 930 | 8:00 | - | |
| 9/12/2026 | Saturday | HOM | Viking Venus | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 9/13/2026 | Sunday | WHT | Nieuw Amsterdam | Holland America | Egan | 2106 | 4212 | 1:00 | 19:30 |
| 9/13/2026 | Sunday | SEW | Viking Orion | Viking | Dena'ina | 930 | - | - | |
| 9/14/2026 | Monday | ANC | Noordam | Holland America | Egan | 1916 | 3832 | 10:00 | 18:00 |
| 9/14/2026 | Monday | WHT | Norwegian Jade | Norwegian Cruise Lines | Egan | 2402 | 4804 | 7:00 | 18:00 |
| 9/14/2026 | Monday | SEW | Viking Orion | Viking | 930 | 930 | - | 17:00 | |
| 9/17/2026 | Thursday | WHT | Fridtjof Nansen | Hurtigruten Expeditions | 530 | 530 | - | - | |
| 9/23/2026 | Wednesday | HOM | Zaandam | Holland America | 1432 | 2864 | 8:00 | 17:00 | |
| 9/24/2026 | Thursday | WHT | Royal Princess | Princess Cruises | Egan | 3600 | 7200 | :30 | 17:00 |
| 9/24/2026 | Thursday | ANC | Zaandam | Holland America | Dena'ina | 1432 | 1432 | 10:00 | - |
| 9/25/2026 | Friday | ANC | Zaandam | Holland America | Dena'ina | 1432 | 1432 | - | 17:00 |
| 9/26/2026 | Saturday | SEW | Luminara | Ritz-Carlton Yatch Collection | 452 | 904 | 8:00 | 20:00 | |
| 9/26/2026 | Saturday | WHT | Norwegian Jade | Norwegian Cruise Lines | 2402 | 4804 | 7:00 | 18:00 | |
| 9/30/2026 | Wednesday | SEW | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 10/1/2026 | Thursday | HOM | Viking Orion | Viking | 930 | 1860 | 8:00 | 18:00 | |
| 10/5/2026 | Monday | WHT | Seven Seas Explorer | Regent Seven Seas | 750 | 1500 | 9:00 | 20:00 | |
| 310670 | 569138 | ||||||||
| Note that capacity is the total onboard passenger count for one sailing. Total Embark/Debark will be double, since it captures the end of a northbound sailing and the beginning of a separate southbound voyage. Port of calls enroute have zero embark/debark, though guests are typically able to explore the community the ship is visiting that day. *Updated: 4/24/26 | |||||||||
Review a list of upcoming meetings and conventions via the Member Account Center under Reports.
The Visit Anchorage sales calendar is wide-ranging and robust. It’s packed with opportunities to...
Our password-protected center gives you complete control over what visitors see about your business on...